Guest Houses in Asia
Check prices for these dates
Next weekend
In two weeks
In one month
In two months
Our top choices for Asia guest houses

8.6 out of 10, Excellent, (556)

9.2 out of 10, Wonderful, (1001)

8.6 out of 10, Excellent, (569)

8.0 out of 10, Very Good, (191)

9.0 out of 10, Wonderful, (237)

9.0 out of 10, Wonderful, (59)
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Top Asia Hotel Reviews

Swissotel The Stamford, Singapore
10/10 Excellent
Price trends for hotels in Asia
Less expensive | More expensive | Next month |
|---|---|---|
November | April | P2,245 |
Month | Price |
|---|---|
January | P2,245 |
February | P2,558 |
March | P2,461 |
April | P2,745 |
May | P2,539 |
June | P2,373 |
July | P2,401 |
August | P2,315 |
September | P2,264 |
October | P2,500 |
November | P2,009 |
December | P2,300 |
Price trend information excludes taxes and fees and is based on base rates for a nightly stay for 2 adults found in the last 7 days on our site and averaged for commonly viewed Guest Houses in Asia.
Find out more about Asia
Asia Guest Houses information
Number of reviews | 6,668 |
|---|---|
Accommodation | 15313 Guest Houses |
Lowest Price | P1,273 |
Highest Price | P11,810 |




















































































