Best time to go to SM Seaside City Cebu
The best time to visit SM Seaside City Cebu is dependent on what kind of holiday you are seeking. May is its hottest month on average. At this time, visitor numbers are average and weather is mostly sunny with moderate rain. January is its coolest month on average. At this time, visitor numbers are slightly high and weather is mostly cloudy with moderate rain.
Calendar Month | Temperature | Precipitation | Cloudiness | Occupancy | Pricing |
| January | 79.7°F (26.5°C) | Moderate Rain | Mostly Cloudy | Slightly High | Slightly High |
| February | 80.2°F (26.8°C) | Light Rain | Mostly Cloudy | Slightly High | Average |
| March | 81.7°F (27.6°C) | Light Rain | Mostly Sunny | Average | Slightly Low |
| April | 83.3°F (28.5°C) | Light Rain | Mostly Sunny | Average | Average |
| May | 84.4°F (29.1°C) | Moderate Rain | Mostly Sunny | Average | Average |
| June | 83.5°F (28.6°C) | Moderate Rain | Mostly Cloudy | Slightly Low | Slightly Low |
| July | 82.6°F (28.1°C) | Moderate Rain | Mostly Cloudy | Average | Average |
| August | 83.1°F (28.4°C) | Light Rain | Mostly Sunny | Average | Slightly High |
| September | 82.8°F (28.2°C) | Moderate Rain | Mostly Cloudy | Slightly Low | Average |
| October | 82.2°F (27.9°C) | Moderate Rain | Mostly Cloudy | Slightly Low | Average |
| November | 81.7°F (27.6°C) | Moderate Rain | Mostly Cloudy | Average | Slightly Low |
| December | 80.8°F (27.1°C) | Moderate Rain | Mostly Cloudy | Slightly High | Slightly High |




























































































Calendar Month
Temperature
Precipitation
Cloudiness
Occupancy
Pricing