Number of reviews | 4,280 |
|---|---|
Accommodation | 79 hotels |
Lowest Price | P4,879 |
Highest Price | P14,150 |
Photo by Sig

Whitehorse Intl. Airport Hotels in Whitehorse, Canada
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
Compare popular hotels close to Whitehorse, YT (YXY-Whitehorse Intl.)
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Hyatt Place Whitehorse | 9.6 Exceptional 90 reviews | View | ||||||
![]() SKKY Hotel | 9.0 Wonderful 42 reviews | View | ||||||
![]() Raven Inn Whitehorse | 9.2 Wonderful 530 reviews | View | ||||||
![]() Midnight Sun Inn | 8.4 Very Good 697 reviews | View | ||||||
![]() Best Western Gold Rush Inn | 8.2 Very Good 753 reviews | View |
Top Whitehorse Intl. Hotel Reviews

Raven Inn Whitehorse
10/10 Excellent
Hotels with Free Airport Shuttle in Whitehorse

Sternwheeler Hotel & Conference Centre, Trademark by Wyndham
201 Wood Street Whitehorse YT
The price is P10,113 per night from Feb 28 to Mar 1
P10,113
P10,619 total
Feb 28 - Mar 1
includes taxes & fees
8.4/10 Very Good! (367 reviews)















