Best time to go to Toshima
The best time to visit Toshima depends on your weather preferences. The hottest average temperature in Toshima is in August, when weather is mostly sunny and rainfall is moderate rain. The coolest average temperature in Toshima is in January when weather is mostly cloudy and rainfall is light rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 57.6°F (14.2°C) | Light Rain | Mostly Cloudy |
| February | 59.0°F (15.0°C) | Light Rain | Mostly Cloudy |
| March | 62.2°F (16.8°C) | Moderate Rain | Mostly Cloudy |
| April | 66.4°F (19.1°C) | Moderate Rain | Mostly Cloudy |
| May | 71.2°F (21.8°C) | Moderate Rain | Mostly Cloudy |
| June | 75.7°F (24.3°C) | Frequent Rain | Mostly Cloudy |
| July | 81.0°F (27.2°C) | Frequent Rain | Mostly Cloudy |
| August | 82.2°F (27.9°C) | Moderate Rain | Mostly Sunny |
| September | 80.1°F (26.7°C) | Moderate Rain | Mostly Cloudy |
| October | 74.5°F (23.6°C) | Light Rain | Mostly Cloudy |
| November | 68.5°F (20.3°C) | Moderate Rain | Mostly Cloudy |
| December | 61.0°F (16.1°C) | Light Rain | Mostly Cloudy |









Calendar Month
Temperature
Precipitation
Cloudiness