Number of reviews | 7,447 |
|---|---|
Accommodation | 161 hotels |
Lowest Price | P3,393 |
Highest Price | P14,903 |

Querétaro Intl. Airport Hotels in Querétaro, Mexico
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
Compare popular hotels close to Querétaro, Querétaro (QRO-Querétaro Intl.)
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() María & Bernardo Casa - Viñedo | 10.0 Exceptional 45 reviews | View | ||||||
![]() One Querétaro Aeropuerto Hotel | 7.8 Good 1,002 reviews | View | ||||||
![]() The Latit Hotel Querétaro | 8.0 Very Good 624 reviews | View | ||||||
![]() Hotel & Villas HANGAR | 6.8 27 reviews | View | ||||||
![]() Hotel de Tierra de Alonso | 7.6 Good 85 reviews | View |
Top Querétaro Intl. Hotel Reviews

One Querétaro Aeropuerto Hotel
10/10 Excellent
Hotels with Free Airport Shuttle in Querétaro

Hilton Queretaro
Anillo Vial II Fray Junípero Serra 1500 Querétaro QUE
The price is P8,891 per night from Jun 12 to Jun 13
P8,891
P10,624 total
Jun 12 - Jun 13
includes taxes & fees
















