Best time to go to Nain
The best time to visit Nain depends on your weather preferences. The hottest average temperature in Nain is in August, when weather is mostly cloudy and rainfall is light rain. The coolest average temperature in Nain is in February when weather is mostly cloudy and rainfall is no rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 0.7°F (-17.4°C) | Light Rain | Mostly Cloudy |
| February | -2.2°F (-19.0°C) | No Rain | Mostly Cloudy |
| March | 8.8°F (-12.9°C) | Light Rain | Mostly Cloudy |
| April | 21.9°F (-5.6°C) | Light Rain | Mostly Cloudy |
| May | 32.9°F (0.5°C) | Light Rain | Mostly Cloudy |
| June | 42.6°F (5.9°C) | Light Rain | Mostly Cloudy |
| July | 50.4°F (10.2°C) | Light Rain | Mostly Cloudy |
| August | 51.8°F (11.0°C) | Light Rain | Mostly Cloudy |
| September | 44.4°F (6.9°C) | Light Rain | Mostly Cloudy |
| October | 35.4°F (1.9°C) | Light Rain | Mostly Cloudy |
| November | 22.5°F (-5.3°C) | Light Rain | Mostly Cloudy |
| December | 11.1°F (-11.6°C) | Light Rain | Mostly Cloudy |







Calendar Month
Temperature
Precipitation
Cloudiness