Best time to go to Arunachal Pradesh
The best time to visit Arunachal Pradesh can depend on the weather and when visitor numbers rise and fall. The hottest average temperature in Arunachal Pradesh falls in August, when visitor numbers are slightly low and weather is mostly cloudy with frequent rain. The coolest average temperature in Arunachal Pradesh falls in January, visitor numbers are average and weather is sunny with no rain.
Calendar Month | Temperature | Precipitation | Cloudiness | Occupancy | Pricing |
| January | 63.0°F (17.2°C) | No Rain | Sunny | Average | Average |
| February | 67.3°F (19.6°C) | Light Rain | Mostly Sunny | Average | Average |
| March | 72.9°F (22.7°C) | Light Rain | Mostly Sunny | Average | Slightly Low |
| April | 75.9°F (24.4°C) | Frequent Rain | Mostly Sunny | Slightly High | Average |
| May | 79.3°F (26.3°C) | Frequent Rain | Mostly Sunny | Slightly High | Slightly High |
| June | 81.5°F (27.5°C) | Frequent Rain | Mostly Cloudy | Slightly High | Average |
| July | 81.7°F (27.6°C) | Frequent Rain | Mostly Cloudy | Slightly Low | Average |
| August | 82.2°F (27.9°C) | Frequent Rain | Mostly Cloudy | Slightly Low | Slightly High |
| September | 80.8°F (27.1°C) | Frequent Rain | Mostly Cloudy | Average | Slightly High |
| October | 76.6°F (24.8°C) | Light Rain | Mostly Sunny | Slightly Low | Slightly Low |
| November | 69.4°F (20.8°C) | No Rain | Sunny | Average | Slightly Low |
| December | 64.2°F (17.9°C) | No Rain | Sunny | Average | Average |




















































































Calendar Month
Temperature
Precipitation
Cloudiness
Occupancy
Pricing