Best time to go to Azul
The best time to visit Azul can depend on the weather and when visitor numbers rise and fall. The hottest average temperature in Azul falls in January, when visitor numbers are slightly high and weather is sunny with light rain. The coolest average temperature in Azul falls in July, visitor numbers are slightly high and weather is mostly sunny with light rain.
Calendar Month | Temperature | Precipitation | Cloudiness | Occupancy |
| January | 73.4°F (23.0°C) | Light Rain | Sunny | Slightly High |
| February | 71.1°F (21.7°C) | Light Rain | Sunny | Slightly High |
| March | 66.2°F (19.0°C) | Light Rain | Mostly Sunny | Average |
| April | 59.4°F (15.2°C) | Light Rain | Mostly Sunny | Average |
| May | 52.9°F (11.6°C) | Light Rain | Mostly Sunny | Slightly Low |
| June | 47.3°F (8.5°C) | No Rain | Mostly Sunny | Slightly Low |
| July | 45.9°F (7.7°C) | Light Rain | Mostly Sunny | Slightly High |
| August | 49.5°F (9.7°C) | Light Rain | Mostly Sunny | Slightly Low |
| September | 52.3°F (11.3°C) | Light Rain | Mostly Sunny | Average |
| October | 57.0°F (13.9°C) | Light Rain | Mostly Sunny | Average |
| November | 64.2°F (17.9°C) | Light Rain | Mostly Sunny | Average |
| December | 70.5°F (21.4°C) | Light Rain | Sunny | Average |

Calendar Month
Temperature
Precipitation
Cloudiness
Occupancy


