Best time to go to Alert
The best time to visit Alert is dependent on what kind of holiday you are seeking. July is its hottest month on average. At this time, visitor numbers are average and weather is mostly sunny with no rain. February is its coolest month on average. At this time, visitor numbers are average and weather is mostly cloudy with no rain.
Calendar Month | Temperature | Precipitation | Cloudiness | Occupancy |
| January | -20.4°F (-29.1°C) | No Rain | Mostly Cloudy | Moderately High |
| February | -22.5°F (-30.3°C) | No Rain | Mostly Cloudy | Average |
| March | -19.8°F (-28.8°C) | No Rain | Mostly Cloudy | Average |
| April | -6.0°F (-21.1°C) | No Rain | Mostly Cloudy | Average |
| May | 16.0°F (-8.9°C) | No Rain | Mostly Sunny | Moderately Low |
| June | 33.6°F (0.9°C) | No Rain | Mostly Sunny | Moderately Low |
| July | 39.7°F (4.3°C) | No Rain | Mostly Sunny | Average |
| August | 35.4°F (1.9°C) | No Rain | Mostly Cloudy | Moderately High |
| September | 17.1°F (-8.3°C) | No Rain | Mostly Cloudy | Moderately High |
| October | 0.1°F (-17.7°C) | No Rain | Mostly Cloudy | Average |
| November | -12.3°F (-24.6°C) | No Rain | Mostly Cloudy | Moderately Low |
| December | -16.4°F (-26.9°C) | No Rain | Mostly Cloudy | Average |







Calendar Month
Temperature
Precipitation
Cloudiness
Occupancy